Property Attributes
- ID#4409821
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Woods
- Zip28036
- Style
- Year Built2025
- Price$ 1,019,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3645
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
Experience exceptional new construction in Davidson Woods Phase II, ideally located just minutes from the heart of Davidson. Enjoy easy access to local boutiques, restaurants, entertainment, the farmers market, parks, and the renowned River Run Country Club, with the Greenway conveniently located just down the street. Thoughtfully designed for both everyday living and entertaining, this custom home features a spacious main-level primary suite and private study. The chef-inspired kitchen is equipped with premium appliances, a large center island, and a walk-in pantry, seamlessly connecting to the dining area, great room, and covered rear porch. Upstairs, you'll find three generously sized bedrooms, two full bathrooms, and a versatile loft space. Bonus room could be used as a firth bedroom. A standout feature is the private retreat above the attached two-car garage, complete with a full bath and direct access from the rear entry foyer—ideal for guests, a home office, or bonus living space. Additional highlights include a functional mudroom drop zone, designer-selected finishes throughout, and a thoughtfully crafted floor plan that blends style, comfort, and practicality.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,019,000 |
General Features
| Living Area | 3645 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Gas Cooktop,Microwave |
| Development Status | Completed |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 007-092-17 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Davidson Woods |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | William Amos Hough |
| City | Davidson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Davidson |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=N5ox54ZmLLw |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 450000 |
| Virtual Tour | https://my.matterport.com/show/?m=N5ox54ZmLLw |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3645 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 1916 |
| SqFt Upper | 1729 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool