Property Attributes
- ID#4329364
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Woods
- Zip28036
- StyleTraditional
- Year Built2025
- Price$ 1,845,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4139
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Last New Construction opportunity in the neighborhood by an award-winning builder is almost ready! This beautifully designed home in the highly anticipated second phase of Davidson Wood features 5 beds, 5 baths, a first-floor primary suite, plus a guest suite on the main level. Enjoy high-end details like a chef’s kitchen, a spacious rear porch, and designer finishes throughout. Situated on a private lot with an oversized 2-car garage, this home offers both elegance and functionality and room for a pool. Plus, the lot is next to a Greenway access point, providing easy outdoor recreation. Don’t miss this opportunity-- 5 of 6 homes by builder have sold and just this one remains in the perfect neighborhood location!
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 12/13/2025 | Listed $1,895,000 |
| 8/10/2026 | 3$1,845,000 |
General Features
| Living Area | 4139 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range |
| Development Status | Under Construction |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 007-091-66 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Davidson Woods |
| Garage Y/N | Yes |
| Full Baths | 5 |
| High School | William Amos Hough |
| City | Davidson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Davidson |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Builder Name | Copper Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4139 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 2337 |
| SqFt Garage | 859 |
| SqFt Upper | 1802 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Builder Model | Custom |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool