Property Attributes
- ID#4248042
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Woods
- Zip28036
- StyleTransitional
- Year Built2025
- Price$ 979,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3135
- Lot Size0.115 Acres
Data Source:
Canopy MLS
Property Description
New Construction in long awaited Davidson Woods Phase 2. The Hickory floorplan is custom designed to flow nicely for entertaining & everyday living. On the main level is the Luxury Primary BR Suite built for relaxation. Kitchen boasts a large island, walk-in pantry & stunning cabinets to the ceiling. A chefs delight w/ designer touches. Kitchen flows to a Large Dining Area, Great Room w/Fireplace & out to a Covered Porch. Upper level has a loft area, 3 spacious BRs with walk-in closet & bathroom access. Above the garage is a studio suite with private entrance. 392 square feet includes a private bath & kitchenette area with a sink, cabinets & mini refrigerator. Super flexible space for mini apartment, office, game room or much more. All close to the heart of charming Historic Davidson, NC. Short distance to River Run Country Club & numerous area parks. Access to the Greenway is just down the street for exercising or just a stroll through nature.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 4/17/2025 | Listed $1,210,000 |
| 7/7/2025 | 2$1,189,000 |
| 2/13/2026 | 1$1,184,000 |
| 4/22/2026 | 5$1,134,000 |
| 7/9/2026 | 8$1,049,000 |
| 8/3/2026 | 5$998,500 |
| 9/1/2026 | 2$979,500 |
General Features
| Living Area | 2743 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Tankless Water Heater,Wall Oven |
| Development Status | Completed |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2025 |
| Levels | Two |
| Unit Number | 26 |
| Property Subtype | Single Family Residence |
| Parcel Number | 007-092-13 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Davidson Woods |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | William Amos Hough |
| City | Davidson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Davidson |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Builder Name | Peachtree Residential |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 1210000 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Cable Prewire,Drop Zone,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Gas Log,Gas Vented,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2743 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 1648 |
| SqFt Garage | 484 |
| SqFt Upper | 1095 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage,Garage Door Opener,Keypad Entry |
| Water Source | City |
| Lot Size Area | 0.115 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Sliding Doors |
| Builder Model | Hickory |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool