Property Attributes
- ID#4400407
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Woods
- Zip28036
- Style
- Year Built2027
- Price$ 3,150,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage6004
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
A custom home of this scale and architectural pedigree rarely comes to market before completion. Designed by an award-winning Davidson-based architect and built by an award-winning local custom builder, this modern European Tudor will be among the most distinguished residences in Davidson. The main home offers 5,087 square feet of thoughtfully designed living space, complemented by an additional 917 square feet in the detached garage structure. The main level is anchored by a primary suite with private sitting room — a true retreat within the home. The remainder of the main floor is equally considered: a scullery, pantry, laundry, flex office with full bath, and a covered porch with fireplace and retractable screen for seamless indoor-outdoor living. Upstairs features three ensuite bedrooms, a bonus room, second laundry, powder, and walk-in attic storage. The detached two-car garage offers a pool bath on the main level and a fully finished studio with full bath above — exceptional flexibility for guests or a private retreat. Pool-ready site. Selections are still available. Two miles from the heart of downtown Davidson.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $3,000,000 |
General Features
| Living Area | 5087 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Exhaust Hood,Freezer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| Development Status | Proposed |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 007-092-31 |
| Community Features | Sidewalks |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Davidson Woods |
| Garage Y/N | Yes |
| Full Baths | 7 |
| High School | William Amos Hough |
| City | Davidson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Davidson |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Builder Name | Holliday Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,No Representation |
| Tax Assessed Value | 450000 |
| Listing Terms | Cash,Construction Perm Loan,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas,Living Room,Outside |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5087 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level,Multiple Locations,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 9 |
| SqFt Main | 2952 |
| SqFt Upper | 2135 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Detached Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.45 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Builder Model | custom |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool