Property Attributes
- ID#4403730
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityGastonia
- AreaGaston County
- NeighborhoodSedgefield
- Zip28054
- Style
- Year Built1967
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2233
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
We welcome you to view this charming Sedgefield single-level home in the highly desired Gardner Park area. It is ready for your personal touches! Seller Updated Electrical Service/Panel June 2026. As you enter, you'll be greeted by spacious living areas with an enclosed garage that has been converted into a spacious family room. This floor-plan features 3 bedrooms and 2 bathrooms, allowing space for your family's needs while offering multiple other rooms for entertaining. Bring your own designs to this home and make it uniquely yours all while being close to shopping and restaurants. This home boasts of large private fenced back yard to enjoy. You're just moments away from all the conveniences you need. This home isn't just a place to live; it’s where your next chapter begins. Call or text Listing broker with any questions.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $329,900 |
General Features
| Living Area | 2233 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick Full,Vinyl |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 116281 |
| Community Features | Outdoor Pool |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sedgefield |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Gastonia |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 338130 |
| Listing Terms | Cash,Conventional,FHA,NC Bond,VA Loan |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Fireplace Features | Den,Gas |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2233 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2233 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.37 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Parking | Concrete Driveway |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool