Property Attributes
- ID#4390837
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSedgefield
- Zip28209
- StyleArts and Crafts
- Year Built2017
- Price$ 1,725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3624
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Wonderful 5br/4 1/2 bath Sedgefield home within walking distance to SouthEnd and the Light Rail. Lots of natural light, 10 ft ceilings, and beautiful hardwood floors in this open floor plan which features an office and guest room with en-suite bath on the main level. The Chef’s kitchen has quartz countertops, stainless appliances, and beautiful cedar beams.The primary suite upstairs has a sitting room along with en-suite bath with garden tub & separate shower, dual vanity and custom closet. There are 3 other bedrooms, 2 additional bathrooms, a bonus room, and large laundry room on the upper level as well. All bedrooms have direct access to bathrooms and all closets by California Closet. Professionally landscaped backyard with paver patio, pergola, and irrigation. Attached 2 car garage with lots of storage and a Tesla charger. Solar panels reduce energy costs! Great location on interior street.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Road Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,800,000 |
| 7/21/2026 | 2$1,765,000 |
| 8/4/2026 | 1$1,749,000 |
| 8/24/2026 | 2$1,725,000 |
General Features
| Living Area | 3624 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas,Solar |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Exhaust Hood,Gas Cooktop,Microwave,Refrigerator,Wall Oven,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Arts and Crafts |
| Construction Materials | Brick Partial,Vinyl |
| Exclusions | Shelves in office. Curtains in office. |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 14705619 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sedgefield |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 4 |
| Directions | Park Rd to Marsh Rd. Then left on Melbourne CT and a right on Greystone Rd. Home is on the Right. |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Park Road |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://isu.pub/V0d2MzF |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 1257800 |
| Virtual Tour | https://isu.pub/V0d2MzF |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Drop Zone,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3624 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 1640 |
| SqFt Upper | 1984 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 70x115x71x119 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool