Property Attributes
- ID#4391462
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodSedgefield
- Zip29730
- StyleTraditional
- Year Built1961
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1525
- Lot Size0.34 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming Rock Hill property featuring new flooring and fresh paint throughout! Ideally located near Cherry Park, Winthrop University, and Sullivan Middle School, this home offers both convenience and comfort. Inside, you'll find a cozy living area plus an additional step-down family room with a fireplace—perfect for relaxing on cooler evenings. The spacious kitchen offers ample counter space and a dedicated dining area that's ideal for holiday gatherings and entertaining guests. The generously sized bedrooms are filled with natural light thanks to large windows throughout the home. Outside, enjoy a level backyard shaded by mature trees, creating a peaceful setting for outdoor living, gardening, or simply unwinding after a long day. With its great location, comfortable layout, and recent updates, this home is ready for its next owner to move in and make it their own!
| Elementary School | Middle School | High School |
|---|---|---|
| Ebenezer Elementary School | Sullivan Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $339,000 |
| 6/18/2026 | 2$333,000 |
| 6/22/2026 | 5$319,000 |
| 7/29/2026 | 3$310,000 |
| 9/11/2026 | 4$299,000 |
General Features
| Living Area | 1525 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 632-06-02-005 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sedgefield |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | GPS directions will take you to 755 Emorywood. Home is down on the right once you turn off Eden Terrace |
| High School | Rock Hill |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ebenezer |
| Middle/Junior High School | Sullivan |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 227400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1525 |
| Half Baths | 1 |
| Laundry Features | Utility Room,Outside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1525 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Lot Dimensions | IRR |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool