Property Attributes
- ID#4395839
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodBeaverdam
- Zip28804
- StyleModern
- Year Built2006
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2439
- Lot Size0.73 Acres
Data Source:
Canopy MLS
Property Description
Views, views, views! Strategically sited and masterfully designed, this Beaverdam sanctuary captures spectacular long-range mountain vistas from every angle. Whether you are watching the sunset paint the sky from the expansive two-level deck or peering through soaring walls of windows, the ever-changing scenery serves as your constant backdrop. Inside, an impressive great room is anchored by floor-to-ceiling windows, a vaulted ceiling, and a soaring stone fireplace. The nicely equipped kitchen features granite countertops and stainless steel appliances, including a gas cooktop. Convenience meets luxury on the main level, which hosts the primary bedroom—complete with a walk-in closet and a spacious ensuite bathroom featuring a soaking tub and tiled shower—as well as a guest bedroom, a hall bath, and a laundry room. Upstairs, a versatile loft offers a scenic space for relaxing or working from home, accompanied by a convenient bathroom and another remarkably spacious guest room with a large closet for added storage. Nestled in The Forest of Beaverdam, this exceptional home offers the perfect blend of a private mountain oasis and urban amenities. Enjoy ultimate peace and privacy without sacrificing convenience. You’re just minutes away from North Asheville, the energy and culture of downtown Asheville, and an endless array of outdoor mountain adventures. No drivebys please!
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $850,000 |
General Features
| Living Area | 2439 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump |
| Utilities | Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator,Wall Oven,Washer/Dryer |
| Zoning | BDM |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Wrap Around |
| Architectural Style | Modern |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2006 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9751-10-1034-00000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Beaverdam |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From downtown Asheville head North on Merrimon Ave. Turn Right onto Beaverdam Rd. Left onto Pinecroft Rd. Left onto Black Oak Rd (The Forest Subdivision) Keep right on Black Oak and follow to 130 on |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 872000 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Garden Tub,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Great Room,Propane |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2439 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1726 |
| SqFt Garage | 578 |
| SqFt Upper | 713 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Private,Sloped,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.73 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool