Property Attributes
- ID#4392891
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodBeaverdam
- Zip28804
- StyleRanch
- Year Built1970
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1351
- Lot Size0.39 Acres
Data Source:
Canopy MLS
Property Description
This home boasts a sunny, level, large backyard. Enjoy relaxing on the back deck or using the large lot to have fun in! The den has a wood burning stove and direct access to the kitchen to add to the open feel for entertaining. Minutes to downtown Asheville and under 2 miles from Merrimon Ave shopping and convenience. The home needs some updates and is awaiting your personal touches.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $365,000 |
General Features
| Living Area | 1351 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Wood Stove |
| Cooling | Ceiling Fan(s),Heat Pump |
| Appliances | Dishwasher,Oven,Refrigerator,Washer/Dryer |
| Zoning | RS4 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum,Wood |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9750-17-4371-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Beaverdam |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | North on Merrimon Ave to right on Beaverdam Rd.,go 1.7 miles to #468 on left (3rd house past the fire station). |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 235100 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1351 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1351 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Lot Features | Flood Plain/Bottom Land,Level,Open Lot,Creek/Stream,Wooded |
| Water Source | City |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool