Property Attributes
- ID#4395090
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLakewood
- Zip28208
- Style
- Year Built2016
- Price$ 342,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
415 Jones Street is a beautifully updated single-family detached home in Charlotte’s Lakewood neighborhood. Spanning 1,512 sq ft with 5 beds and 3 baths, this spacious home is priced at $342,000 and offers incredible value just minutes from the city. The home has been completely refreshed from top to bottom with premium upgrades. Enjoy total peace of mind with a brand-new HVAC system, new flooring, and fresh paint throughout. The kitchen and bathrooms feature brand-new cabinetry, countertops, and plumbing fixtures, complemented by new appliances and all-new lighting fixtures. The location seamlessly blends outdoor recreation with city living. The backyard backs right up to Lakewood Park, giving you instant access to open green space, a baseball field, and basketball courts. When it's time to commute or travel, you are just a 10-minute drive to the heart of Uptown Charlotte and only 13 minutes to the airport. DEADLINE FOR SUBMISSION: Please submit all offers and accompanying documents by 5 pm on Friday, July 31st.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomasboro Academy Elementary School | Thomasboro Academy Middle School | West Charlotte High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $278,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Front Porch |
| Construction Materials | Aluminum,Vinyl |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 065-091-22 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakewood |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| High School | West Charlotte |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Thomasboro Academy |
| Middle/Junior High School | Thomasboro Academy |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/media/download2.asp?hop=1&AF77D10DD96D482FBA4A321739D224E8 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 266300 |
| Virtual Tour | https://wehaveashowing.com/media/download2.asp?hop=1&AF77D10DD96D482FBA4A321739D224E8 |
| Listing Terms | Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1512 |
| Bedroom | 5 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool