Property Attributes
- ID#4388650
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodRiver Run
- Zip28036
- StyleTraditional
- Year Built1998
- Price$ 1,125,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3509
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Beautiful 5-bed, 3-bath home on a quiet cul-de-sac in Davidson’s sought-after River Run community. Enjoy stunning fairway views, bright open living spaces, a spacious kitchen, and flexible bedroom options ideal for guests or work-from-home. Just steps from the Tennis Center, Pickleball courts, Pool, and Fitness facilities. (Membership required for River Run amenities.) Exceptional outdoor living and prime golf-course frontage make this a rare opportunity. This home truly has it all and won’t last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,175,000 |
| 8/22/2026 | 5$1,125,000 |
General Features
| Living Area | 3509 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Water Heater,Ice Maker,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick Full |
| Exclusions | Refrigerator |
| Year Built | 1998 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 007-411-10 |
| Community Features | Clubhouse,Fitness Center,Golf,Outdoor Pool,Pickleball,Picnic Area,Playground,Putting Green,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | River Run |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | I-77 to Exit 30. East on Griffith Street toward Davidson. Right on Davidson-Concord Road. Continue straight onto East Rocky River Road. Right into River Run on Winged Foot Drive. Left on Turnberry Co |
| High School | William Amos Hough |
| City | Davidson |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Davidson |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Subdivision |
| Tax Assessed Value | 745400 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3509 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1955 |
| SqFt Garage | 420 |
| SqFt Upper | 1554 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cul-De-Sac,On Golf Course,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 9148 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road,Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool