Property Attributes
- ID#4336754
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- NeighborhoodTimber Park
- Zip28711
- StyleTraditional
- Year Built1999
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4097
- Lot Size1.43 Acres
Data Source:
Canopy MLS
Property Description
Discover a home that's anything but ordinary at **31 Timber Park Drive**. Thoughtfully designed with an abundance of living space, this property offers a flexible floor plan that adapts to a variety of lifestyles. Whether you're looking for room to spread out, create dedicated work or hobby spaces, entertain guests, or simply enjoy extra elbow room, you'll appreciate the versatility this home provides. Warm and inviting living areas, generous room sizes, and multiple gathering spaces create endless possibilities for everyday living. The unique layout allows each area of the home to have its own purpose while maintaining a comfortable flow throughout. Large windows invite natural light, enhancing the welcoming atmosphere and highlighting the home's character. Step outside to enjoy the peaceful setting in the desirable Timber Park community, just minutes from the shops, restaurants, parks, and outdoor recreation that make **Black Mountain** one of Western North Carolina's most sought-after destinations. With convenient access to Asheville, hiking trails, and mountain adventures, this home offers the perfect blend of privacy, flexibility, and location. If you've been searching for a property with exceptional space, distinctive character, and the opportunity to make it your own, **31 Timber Park Drive** is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Charles D Owen Middle School | Charles D Owen High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $815,000 |
| 3/12/2026 | 2$799,000 |
| 5/5/2026 | 7$750,000 |
| 7/24/2026 | 2$735,000 |
| 8/17/2026 | 5$699,000 |
General Features
| Living Area | 4097 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Ductless,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Propane,Underground Power Lines,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer,Washer/Dryer |
| Zoning | SR |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0618-69-6739-00000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Timber Park |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Directions | follow GPS and directional signs. |
| High School | Charles D Owen |
| City | Black Mountain |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Black Mountain |
| Middle/Junior High School | Charles D Owen |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 559300 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Apartment,Basement Garage Door,Daylight,Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Cork,Laminate,Linoleum,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Living Room,See Through |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2953 |
| Laundry Features | In Basement,In Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1144 |
| Total Baths | 4 |
| SqFt Main | 1848 |
| SqFt Garage | 697 |
| SqFt Upper | 1105 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Basement,Attached Carport,Driveway,Attached Garage,Garage Faces Side |
|---|---|
| Lot Features | Hilly,Wooded,Views |
| Water Source | City |
| Lot Size Area | 1.43 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s) |
| Other Equipment | Fuel Tank - Owned,Network Ready |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool