Property Attributes
- ID#4423680
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityPineville
- AreaMecklenburg County
- NeighborhoodRidgecrest
- Zip28134
- StyleRanch
- Year Built1956
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Well-updated, mid-century brick-and-vinyl Ranch home in quaint downtown Pineville. 2 bedrooms, 2 full bathrooms, and a Bonus Room that could serve as a 3rd bedroom. The home has an updated kitchen and stainless appliances with a great dining area and an island for extra space. Open floor plan to the living room for a modern layout. Original hardwood floors from the 1950s. Stuff you can't find anywhere in homes built today. Tile and vinyl in the rest of the home, with no carpets. Brand-new roof in 2025. The backyard is fenced and private, with a wonderful patio covered with a shade fly to cool off on hot summer days. Fire pit and a covered swing for 2. Home is within walking distance of Pineville Elementary School. Walking distance of Pineville Park and the Belle Johnston Center. Short trip to Historic Downtown Pineville, Carolina Mall, and the Ballantyne Area. I -485 minutes away, with access to the airport in 30 minutes. All for $350k. Don't miss this one.
| Elementary School | Middle School | High School |
|---|---|---|
| Pineville Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $350,000 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Cable Connected,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator with Ice Maker |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 221-081-10 |
| Waterfront Features | None |
| Community Features | Street Lights,None |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ridgecrest |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | South Mecklenburg |
| City | Pineville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pineville |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 232000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Linoleum,Tile,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1250 |
| Laundry Features | Utility Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1250 |
| Bedroom | 2 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool