Property Attributes
- ID#4421006
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodGregwood
- Zip29720
- Style
- Year Built1966
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3576
- Lot Size0.77 Acres
Data Source:
Canopy MLS
Property Description
Located in an established neighborhood, this timeless jewel all-brick home offers over 3,500 square feet of beautifully designed living space on a spacious .77-acre lot. With 3 bedrooms on and 2.5 bathrooms and the 4th bedroom up, this home blends classic charm with room to spread out. The main level features a formal living room and formal dining room ideal for entertaining, along with a warm and inviting family room with fireplace. The galley kitchen shines with quartz countertops and efficient layout for everyday living. The fully finished basement adds incredible versatility, complete with a wood-burning fireplace and walk-out access — perfect for a recreation room, home office, gym, or guest space. Step outside to a large rear deck overlooking a fully privacy-fenced backyard, ideal for gatherings, pets, or play. A charming storage shed provides extra space for tools and hobbies. The carport also includes additional storage for added convenience. With solid brick construction, generous living areas, and fantastic indoor-outdoor flow, this home offers space, character, and functionality in one beautiful package.
| Elementary School | Middle School | High School |
|---|---|---|
| Erwin Elementary School | South Middle School | Lancaster High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $524,900 |
General Features
| Living Area | 3576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 4 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Construction Materials | Brick Full |
| Year Built | 1966 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0062N-0A-006.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Gregwood |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Directions | South on 521 and turn right on to Hubbard Rd. across from new QT under construction. Take that past the college toward the Home Depot then take a right into Gregwood. Take 2nd right on Lakeside Cir |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Erwin |
| Middle/Junior High School | South |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 417500 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Exterior Entry,Finished,Interior Entry,Walk-Out Access |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2793 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 783 |
| Total Baths | 3 |
| SqFt Main | 2319 |
| SqFt Upper | 474 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Full,Privacy |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.77 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool