Property Attributes
- ID#4416097
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityCatawba
- AreaCatawba County
- NeighborhoodSummit
- Zip28609
- Style
- Year Built2022
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
- Lot Size0.95 Acres
Data Source:
Canopy MLS
Property Description
Don't miss this spacious 1.5-story home featuring 4 bedrooms, 2 bathrooms, and a 2-car garage with a functional layout and plenty of room to make your own. The main level offers comfortable living spaces along with three bedrooms, while one additional bedroom is located upstairs, providing added flexibility for guests, an office, or hobby space. The primary bathroom features a double vanity for added convenience. Step outside to the wood deck overlooking the backyard, offering additional space to relax or entertain. Schedule your showing today! One or more photos may have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Catawba Elementary School | Mill Creek Middle School | Bandys High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $385,000 |
General Features
| Living Area | 1942 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2022 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 4700028763430000 |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Summit |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From I-40,take Exit 138 for NC-10 toward Catawba. Head south on NC-10,turn left onto Long Island Rd,and continue to 8149 Long Island Rd. |
| High School | Bandys |
| City | Catawba |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Catawba |
| Middle/Junior High School | Mill Creek |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 456800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1942 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1720 |
| SqFt Upper | 222 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.95 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool