Property Attributes
- ID#4414388
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityStanley
- AreaGaston County
- NeighborhoodChestnut
- Zip28164
- Style
- Year Built1978
- Price$ 236,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1257
- Lot Size0.38 Acres
Data Source:
Canopy MLS
Property Description
Opportunity awaits! This solid home is the perfect canvas for a first-time buyer, investor, or DIY enthusiast looking to build equity. Most of the work is cosmetic, while the major components have already been updated, including a new roof (2024), replacement windows (2018), water heater (2018), and HVAC (2013). Situated on approximately 1/3 acre on a quiet, winding country street, there's plenty of room to enjoy the outdoors and potential for future expansion. Bring your vision and make this hidden gem your own. Sold as -is.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiser Elementary School | Stanley Middle School | East Gaston High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $240,000 |
| 8/27/2026 | 2$236,000 |
General Features
| Living Area | 1257 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Appliances | Electric Range |
| Construction Materials | Hardboard Siding |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 174463 |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Chestnut |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | From Uptown Charlotte,take I-85 South to Exit 27 (NC-273). Follow NC-273 toward Stanley for approximately 6 miles,then turn left onto E. Chestnut Street. Continue a short distance,and 808 E. Chestnut |
| High School | East Gaston |
| City | Stanley |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Kiser |
| Middle/Junior High School | Stanley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 196710 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1257 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1257 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Water Source | Community Well |
| Lot Size Area | 0.38 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool