Property Attributes
- ID#4411085
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- NeighborhoodCraigmont
- Zip28711
- Style
- Year Built2003
- Price$ 396,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.39 Acres
Data Source:
Canopy MLS
Property Description
A little gem tucked away in Black Mountain! At 1,444 square feet, this compact home offers everything you need for your peaceful retreat, including a large deck overlooking your huge fenced-in garden with plentiful wildflowers, fruit trees and raised beds for fruits and vegetables. The home flows seamlessly from the large eat-in kitchen (with soft-close drawers and pull-out shelves) to the even larger living room with a woodburning fireplace, recently refreshed with natural knotty pine walls. Within the past year, the house was repainted, the HVAC ducts have been replaced and the unit recently serviced, and a smartphone thermostat installed. There nothing for you to do but hire movers and unpack. Get ready to wake up every morning to a beautiful year-round mountain view.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $396,000 |
General Features
| Living Area | 1444 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Development Status | Completed |
| Zoning | R-1 |
| Patio/Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2003 |
| View | Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 060967519400000060967519400000 |
| Accessibility | Two or More Access Exits,No Interior Steps |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Craigmont |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Unspecified |
| City | Black Mountain |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | On Frame Modular |
| Tax Assessed Value | 184700 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Garden Tub,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1444 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1444 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Orchard(s),Sloped |
| Water Source | City |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool