Property Attributes
- ID#4406801
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodHillcrest
- Zip28173
- StyleRanch
- Year Built1968
- Price$ 329,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage833
- Lot Size0.33 Acres
Data Source:
Canopy MLS
Property Description
Welcome home! Fantastic all brick move-in ready home within a stone's throw of downtown Waxhaw park and shops. Home features 3 bedrooms, 1 bath, updated kitchen with stainless steel appliances, newer roof, newer water heater, remodeled flooring and expanded bathroom. Fully fenced backyard offers privacy from the street while still being able to interact with neighbors. Flat lot offers room for growth or other possibilities (ie garage). Wrap-around deck allows you to enjoy summer concerts at the park without leaving your home! And enjoy movie nights at the park without the worry of parking your vehicle as you can easily walk to it. Property will be sold as is, where is.
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $329,999 |
General Features
| Living Area | 833 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Self Cleaning Oven,Washer/Dryer |
| Zoning | AK2 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 05-114-177 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hillcrest |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Directions | From Charlotte: Travel south on Providence Road toward downtown Waxhaw. Turn (R) right after crossing railroad tracks onto South Main Street. Take the 3rd (L) onto S. High Street. Stay straight until |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/400-olin-dr-waxhaw-nc-28173-26918234/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 203600 |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/400-olin-dr-waxhaw-nc-28173-26918234/branded |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Tile,Laminate |
|---|---|
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 833 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 833 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced,Full,Privacy,Wood |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.33 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 97x145xx99x146 |
| Road Surface Type | Gravel,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool