Property Attributes
- ID#4405714
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityAlbemarle
- AreaStanly County
- NeighborhoodRoss Farm
- Zip28001
- Style
- Year Built2019
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size0.65 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming 3-bedroom ranch in Albemarle, NC! Featuring a spacious and functional floorplan, this home offers comfortable one-level living with plenty of room to spread out. The inviting living room is highlighted by a beautiful brick fireplace, creating the perfect gathering space for relaxing or entertaining. Enjoy your morning coffee or unwind in the evenings on the covered front porch while taking in the peaceful surroundings. The thoughtfully designed layout provides generous living spaces and endless potential to make this home your own. Conveniently located near shopping, dining, parks, and local amenities, this property offers the perfect combination of comfort, convenience, and small-town charm. Don't miss the opportunity to make this wonderful ranch home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $325,000 |
| 8/7/2026 | 8$300,000 |
| 8/21/2026 | 5$285,000 |
| 9/3/2026 | 4$275,000 |
General Features
| Living Area | 1471 |
|---|---|
| Sewer | Public Sewer,County Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Electric Range,Microwave |
| Construction Materials | Vinyl |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6538-02-57-6545 |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ross Farm |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Use GPS |
| High School | Unspecified |
| City | Albemarle |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 196590 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1471 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1471 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.65 |
| Foundation Details | Crawl Space |
| Road Surface Type | Dirt,Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.