Property Attributes
- ID#4403241
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityBostic
- AreaRutherford County
- NeighborhoodFirst Broad Acres
- Zip28018
- StyleCabin
- Year Built1997
- Price$ 479,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2912
- Lot Size6.94 Acres
Data Source:
Canopy MLS
Property Description
Privacy begins where the pavement ends! Discover the charm of mountain living with this versatile property, offering both comfort and opportunity. This private retreat is nestled in a serene setting, the property features a spacious main residence along with fully equipped second living quarters—ideal for extended family, guests, or income-producing rentals. With a proven track record of short-term rental success, this property is ready to continue as an investment property or serve as a welcoming permanent residence. Surrounded by natural beauty and the quietness of the mountains, this home provides the perfect balance of privacy, convenience, and potential. This unique property features a well decorated and extremely functional 2 level 2 bed 1 bath, with a beautifully finished basement that adds another bed and bath. Minutes from all Forest City, Spindale and Rutherfordton has to offer! Centrally located, being an hour each from Asheville, Greenville and Charlotte. This property has unlimited potential! A definite must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $499,999 |
| 7/27/2026 | 5$479,900 |
General Features
| Living Area | 2279 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Forced Air,Heat Pump,Propane,Wood Stove |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Propane,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Exhaust Hood,Ice Maker,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Refrigerator with Ice Maker,Self |
| Zoning | RES |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Cabin |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Wood |
| Year Built | 1997 |
| View | Mountain(s),Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1620800 |
| Accessibility | Two or More Access Exits |
| County | Rutherford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | First Broad Acres |
| Garage Y/N | No |
| Other Structures | Workshop,Other - See Remarks |
| Full Baths | 3 |
| Directions | Take Main Street Forest City to Bostic Sunshine Hwy to HWY 226. Turn right,go 1.6 miles to First Broad Drive,turn right. Go 1/2 mile,property is on the right. |
| High School | Unspecified |
| City | Bostic |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 289500 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Finished,Storage Space,Walk-Out Access |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1450 |
| Laundry Features | Electric Dryer Hookup,Mud Room,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 829 |
| Total Baths | 3 |
| SqFt Main | 1036 |
| SqFt Upper | 414 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Parking Space(s) |
| Lot Features | Cleared,Orchard(s),Level,Private,Rolling Slope,Runway Lot,Sloped,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 6.94 |
| Foundation Details | Basement,Slab |
| Road Surface Type | Gravel |
| Door Features | Storm Door(s) |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.