Property Attributes
- ID#4398992
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodStonebridge
- Zip28112
- Style
- Year Built2006
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2233
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Back on the market- no fault of the home. Welcome to Stonebridge, one of the area’s most desirable golf communities! This beautifully updated, move-in-ready home has many of the big-ticket improvements already taken care of, including a brand-new roof (June 2026), 2022 HVAC, updated flooring, and beautiful trim work. Step inside to a bright two-story foyer and a spacious family room with fireplace that opens to the kitchen and breakfast area. A main-level office/flex room offers plenty of options for a home office, playroom, or additional living space. The renovated primary suite is a standout, featuring heated tile floors, a spa like, walk-in shower, dual vanities, and two walk-in closets. Upstairs are three additional bedrooms, including an oversized fourth bedroom that also works perfectly as a bonus room, media room, or guest space. The fully fenced backyard offers plenty of privacy, with mature trees providing welcome afternoon and evening shade. There’s room to relax, grill, entertain, or simply enjoy the backyard. Stonebridge also features a community pool and clubhouse, with golf right in the neighborhood. Shopping, dining, schools, and everyday conveniences are also nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Union Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $435,000 |
| 7/23/2026 | 3$424,900 |
| 9/1/2026 | 3$415,000 |
| 9/10/2026 | 2$409,000 |
General Features
| Living Area | 2233 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Water Heater,Microwave |
| Development Status | Completed |
| Zoning | AF8 |
| HOA Fee | 367.8 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-417-043 |
| Community Features | Clubhouse,Golf,Outdoor Pool,Putting Green,Sidewalks,Street Lights |
| HOA Fee 2 | 39 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonebridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Please use your favorite GPS |
| High School | Parkwood |
| City | Monroe |
| Association Name | William Douglas Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Western Union |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.spiro.media/order/0129dc76-4c09-4664-c171-08ded128dbe5 |
| AssociationName2 | Braesael Management |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 366900 |
| Virtual Tour | https://view.spiro.media/order/0129dc76-4c09-4664-c171-08ded128dbe5 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2233 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 912 |
| SqFt Garage | 412 |
| SqFt Upper | 1321 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Level,Private,Sloped |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool