Property Attributes
- ID#4398772
- TypeSingle Family
- Listing Status Sold
- CountyLINCOLN
- CityLincolnton
- AreaLincoln County
- NeighborhoodStoney Creek Acres
- Zip28092
- Style
- Year Built1999
- Price$ 352,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.574 Acres
Data Source:
Canopy MLS
Property Description
Nice ranch home in established neighborhood in North Lincoln School District. A welcoming rocking chair front porch greets you for the perfect place to relax. Spacious floorplan offers a cozy living room with fireplace that flows into kitchen with lots of cabinets, stainless appliances ,breakfast bar, dining area and laundry room just off the back of kitchen. The primary suite offers a private bath, while two additional bedrooms provide flexibility for family or a home office. Out back there is a deck and fenced backyard that includes an outbuilding. 2 car garage. If you are looking for comfortable one-level living in a great location, this home is one you won't want to miss!
| Price History |
|---|
General Features
| Cooling | Heat Pump |
|---|---|
| Year Built | 1999 |
| Elementary School | Pumpkin Center |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Electric Range,Microwave |
| Levels | One |
| New Construction | No |
| Lot Size Units | Acres |
| Middle/Junior High School | North Lincoln |
| Parcel Number | 71537 |
| County | Lincoln |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Senior Community Y/N | No |
| Sewer | Septic Installed |
| Standard Status | Closed |
| City | Lincolnton |
| High School | North Lincoln |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Full Baths | 2 |
| Heating | Heat Pump |
| Tax Assessed Value | 324111 |
| Construction Materials | Brick Full,Vinyl |
| Living Area | 1580 |
| Garage Y/N | Yes |
| HOA | No |
| Subdivision Name | Stoney Creek Acres |
| Garage Spaces | 2 |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 1580 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedroom | 3 |
| SqFt Main | 1580 |
| SqFt Garage | 550 |
| Laundry Features | Laundry Room |
| Fireplace Features | Living Room |
Exterior Features
| Main Level Garage YN | Yes |
|---|---|
| Street Suffix | Drive |
| Road Responsibility | Publicly Maintained Road |
| Lot Size Area | 0.574 |
| Foundation Details | Crawl Space |
| Street Name | Old Pond |
| Road Surface Type | Concrete,Paved |
| Fencing | Back Yard |
| Parking Features | Attached Garage |
| Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool