Property Attributes
- ID#4398701
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityClover
- AreaYork County
- NeighborhoodMagnolia
- Zip29710
- Style
- Year Built2023
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2213
- Lot Size1.33 Acres
Data Source:
Canopy MLS
Property Description
HOME IS USDA ELIGIBLE 100% Financing priced below market value — move-in ready and vacant for immediate occupancy. This beautifully maintained home offers a rare main-level primary suite, barely-lived-in condition, and a private backyard oasis with hot tub. Fresh neutral paint and an open-concept floor plan connect spacious living, dining, and kitchen areas — ideal for entertaining. The gourmet kitchen features quartz countertops, stainless steel appliances, and abundant cabinetry. The main-level primary suite is a peaceful retreat with dual vanities, a custom walk-in shower, and an oversized walk-in closet. Upstairs, two generously sized bedrooms and a full bath offer flexible space for guests or a home office. Outside, enjoy a spacious deck with privacy panels, a newer hot tub, mature landscaping, a matching storage shed, and a newly installed irrigation system. Tucked in a private setting yet close to shopping and dining. Vacant, flexible showing times, and priced to sell fast. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonbelt Elementary School | York Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $500,000 |
General Features
| Living Area | 2213 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Fiberglass |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator with Ice Maker,Tankless Water Heater,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Hardboard Siding,Stone,Vinyl |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 284-00-00-054 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Magnolia |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | York Comprehensive |
| City | Clover |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Cottonbelt |
| Middle/Junior High School | York |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 436400 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl,Wood |
|---|---|
| Fireplace Features | Den |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2213 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1458 |
| SqFt Garage | 450 |
| SqFt Upper | 755 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa,Storage |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front,Keypad Entry |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 1.33 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Concrete,Paved |
| Door Features | Insulated Door(s),Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool