Property Attributes
- ID#4397608
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodWesterly Hills
- Zip28208
- StyleRanch
- Year Built1956
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
SELLER FINANCING AVAILABLE! Enjoy privacy, space, and no HOA on a quiet dead-end street. This updated 3-bedroom brick ranch features two fully fenced yards and over $120,000 in improvements, including major system upgrades, refinished hardwood floors, new windows, LED lighting, ceiling fans, an updated kitchen with quartz countertops, new appliances, and a Jacuzzi walk-in shower. An enclosed sunroom/utility room, spacious patio, and ADU potential add versatility. Seller Financing offered which gives great value!! - No PMI - Lower lender-related closing costs - A competitive interest rate for a qualified buyer - More flexibility than traditional bank financing and easy !! Conveniently located minutes from Uptown Charlotte, South End, Charlotte Douglas Airport, major highways, parks, and public transit. Home warranty included for added peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Westerly Hills Elementary School | J.W. Wilson Middle School | Harding University High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $270,000 |
| 7/28/2026 | 1$269,500 |
| 8/10/2026 | 1$269,000 |
| 8/15/2026 | 1$268,900 |
| 8/19/2026 | 1$268,800 |
| 8/21/2026 | 4$259,900 |
General Features
| Living Area | 1004 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Light Fixtures,Exhaust Hood,Gas Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Zoning | N1-B |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Full,Vinyl |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-071-07 |
| Accessibility | Two or More Access Exits,Bath Grab Bars,Bath Raised Toilet |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westerly Hills |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 1 |
| Directions | GPS is accurate. off I-85 to Freedom Dr Exit,immediate right / continue towards Ashley Rd.,turn by Walgreens,continue until Joy St.,turn right,turn left at stop sign,and bear right at curve in road o |
| High School | Harding University |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Westerly Hills |
| Middle/Junior High School | J.W. Wilson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 187700 |
| Listing Terms | Cash,Conventional,FHA,Owner Financing,VA Loan,Other - See Remarks |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1004 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Inside,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1004 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Front Yard,Full,Wood |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | Cul-De-Sac,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Other Parking | Front street parking allowed,long driveway area |
| Door Features | Screen Door(s),Sliding Doors,Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool