Property Attributes
- ID#4391988
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodEdgewater
- Zip29720
- StyleRanch
- Year Built2011
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
Are you looking for a waterfront home with serene lake and golf course views? Would you like to not have to mow the grass? Are yoga, water aerobics and community food trucks things that you would enjoy? Located in Edgewater golf and lakeside community, the $194monthly HOA includes lawn service, trash service and resort style amenities inc pool and clubhouse. The floating dock has a a 10 wide U slip as well as a personal watercraft float. This property also has a pontoon slide which allows you to pull your boat onto the shore for easy storage. New flooring installed throughout, the exterior was freshly painted in 2024 and the roof was replaced in 2021. Enjoy the afternoon in the screened in porch or down by the lake on the floating dock. Inside, the great room features a cathedral ceiling, breakfast bar and dining room. The primary bedroom overlooks the lake and features a en-suite with dual vanities and huge WIC. Two more bedrooms plus full bath. Laundry room. Garage. Make your appointment to see this home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Erwin Elementary School | South Middle | Lancaster High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $625,000 |
General Features
| Living Area | 1661 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Exhaust Fan,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | PDD |
| HOA Fee | 194 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Exclusions | none |
| Year Built | 2011 |
| View | Golf Course,Water,Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0106M-0A-124.00 |
| Waterfront Features | Dock,Paddlesport Launch Site,Other - See Remarks |
| Community Features | Cabana,Clubhouse,Game Court,Golf,Lake Access,Picnic Area,Playground,Pond,Putting Green,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Edgewater |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From HWY 9,take Grace Avenue to right on Bethel Road,Right on Bethel Boat Landing,Right on Edgewater Parkway,Left on Serendipity,Right on Gateway,Left on Seagull,home on the right. |
| High School | Lancaster |
| City | Lancaster |
| Body of Water | Fishing Creek Lake |
| Association Name | Braesael |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Erwin |
| Middle/Junior High School | South Middle |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 366800 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Entrance Foyer,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1661 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1661 |
| SqFt Garage | 443 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Dock - Floating,In-Ground Irrigation |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Waterfront |
| Water Source | County Water |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Lot Dimensions | 67x231xW76.86x200 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Sliding Doors |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool