Property Attributes
- ID#4391054
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFletcher
- AreaHenderson County
- NeighborhoodAddison Creek
- Zip28732
- Style
- Year Built2009
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Charming and easy-to-maintain 3 BR, 2 bath home in the Great Hoopers Creek location, this cozy property offers comfortable living with a functional layout, covered front deck, and rear deck perfect for relaxing or entertaining, fenced backyard provides a great space for pets, gardening, or outdoor enjoyment, whole-house Generac generator adds peace of mind and convenience, ideally located just minutes from shopping, dining, entertainment & everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Fletcher Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $335,000 |
| 9/11/2026 | 3$325,000 |
General Features
| Living Area | 1010 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Development Status | Completed |
| Zoning | R-3 |
| HOA Fee | 38 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1004582 |
| Assoc Fee Paid Per | Quarterly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Addison Creek |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Hendersonville Rd to Left onto Mills Gap Rd,go approx 5 miles to Left onto Burney Mountain Rd,go 1/2 mile to Left onto Hoopers Creek Rd go approx .4 mile to Left onto Newberry Drive (Addison Creek),s |
| High School | North Henderson |
| City | Fletcher |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fletcher |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Off Frame Modular |
| Tax Assessed Value | 267300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1010 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1010 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.