Property Attributes
- ID#4379773
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodGills Creek
- Zip29720
- Style
- Year Built1960
- Price$ 211,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Charming property located at 303 N White St in the heart of Lancaster, SC. Conveniently positioned near downtown, shopping, dining, and local schools, this location offers both accessibility and small-town appeal. Ideal for those seeking a well-situated home or investment opportunity with easy access to everyday amenities and community resources. Don’t miss the chance to explore the potential this property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $215,000 |
| 5/29/2026 | 1$213,000 |
| 6/9/2026 | 1$212,000 |
| 8/20/2026 | 1$211,500 |
General Features
| Living Area | 1264 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Construction Materials | Aluminum,Vinyl |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068I-0N-019.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Gills Creek |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Head toward Lancaster,SC via your closest major road (from the Charlotte/Pineville area,typically take US-521 South). Continue into downtown Lancaster. Turn onto North White Street. Follow N White |
| High School | Unspecified |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 4 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 193200 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1264 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 1 |
| SqFt Main | 1264 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Carport,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.