Property Attributes
- ID#4366618
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodWaters Edge
- Zip28785
- StyleCabin
- Year Built2022
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.57 Acres
Data Source:
Canopy MLS
Property Description
This beautifully maintained 2022 single-level cabin offers the perfect blend of modern comfort and serene mountain living. Nestled on approximately 100 feet of gentle frontage along Jonathan Creek, the home features an open, vaulted-ceiling floor plan that creates a bright and spacious feel throughout. The heart of the home is a spacious kitchen with a large island with a breakfast bar, stunning granite countertops, and stainless steel appliances. It flows seamlessly into the dining area and great room, where a cozy gas log fireplace with custom built-ins serves as the focal point for relaxing evenings. Beautiful wood flooring runs throughout the living spaces. The large primary suite boasts a luxurious dual-sink vanity, walk-in closet, and private bath. Two additional bedrooms and a second full bath provide ample space for family or guests. Outdoor living shines with a covered front porch for welcoming guests, a large rear deck with partial Trex decking for entertaining, and a lower patio area perfect for unwinding by the creek. An oversized single-car garage adds convenient storage and parking. Just minutes from the historic Cataloochee area, I-40 access, Lake Junaluska, and downtown Waynesville’s shops, dining, and breweries, this cabin delivers easy access to year-round mountain adventures while offering peaceful creek-side privacy. Built with quality and low-maintenance living in mind, this home is move-in ready for your Smoky Mountain dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| Jonathan Valley Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $675,000 |
General Features
| Living Area | 1668 |
|---|---|
| Sewer | Septic Installed,Sewage Pump |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Architectural Style | Cabin |
| Construction Materials | Stone Veneer,Wood |
| Year Built | 2022 |
| View | Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8609-89-4452 |
| Elevation | 2500 |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Waters Edge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Take Hwy. 276 Jonathan Creek for approx. 5 miles. Turn left on Cove Creek Rd. Approx. .4 miles to right onto Rapid Waters Way. Home is on the right. |
| High School | Tuscola |
| City | Waynesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Jonathan Valley |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 295200 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1668 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1668 |
| SqFt Garage | 480 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Other - See Remarks |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
| Lot Features | Cleared,Flood Fringe Area,Level,Open Lot,Creek/Stream,Views |
| Water Source | Well |
| Lot Size Area | 0.57 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool