Property Attributes
- ID#4365898
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodBasildon
- Zip29720
- StyleTraditional,Transitional
- Year Built2027
- Price$ 286,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1749
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
Step into comfort and charm at Basildon, Lancaster's premier new home community, where convenience and affordability come together. Take advantage of incentive program that can you save up to $10,000 on select upgrades. This to-be-built Sequoia floorplan offers modern living with a spacious great room, inviting dining area, and a large kitchen island, perfect for family gatherings. Beyond your doorstep, Basildon offers a welcoming lifestyle with amenities such as a dog park, playground, pickleball courts, and scenic walking trails. Located just 15 minutes from Indian Land, SC and a short drive to Waxhaw, NC, you’ll enjoy easy access to charming shops, local dining, parks, entertainment, and historic downtown experiences.
| Elementary School | Middle School | High School |
|---|---|---|
| North Elementary School | A.R. Rucker Middle School | Lancaster High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $287,990 |
| 6/3/2026 | 2$283,990 |
| 8/22/2026 | 4$274,990 |
General Features
| Living Area | 1749 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Development Status | Proposed |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Architectural Style | Traditional,Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0062J-0J-320.00 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Basildon |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Step by Step Directions: From I-77 S: - Take the US-21/SC-5 exit,EXIT 77,toward Rock Hill/Lancaster - Turn left onto S Anderson Rd/US-21 S/SC-5 - Take the SC-5 ramp toward Lancaster - Turn right onto |
| High School | Lancaster |
| City | Lancaster |
| Association Name | SiteWise Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | North |
| Middle/Junior High School | A.R. Rucker |
| Additional Parcels Y/N | No |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Complex Name | Basildon |
Interior Features
| Interior Amenities | Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1749 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 646 |
| SqFt Garage | 457 |
| SqFt Upper | 1103 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Builder Model | Sequoia |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool